Is HDFC Small Cap Fund a good investment?
Due to the asset class nature, expect volatility in your investments over the short term. The fund is benchmarked to S&P BSE 250 SmallCap Index TR INR. HDFC Small Cap Fund (G) is rated as a 4 fund in Equity and delivered 67.4% returns in the last 1 year.
Is HDFC Small Cap fund open ended?
An open ended equity scheme predominantly investing in small cap stocks. The Scheme shall follow a predominantly small cap strategy with a minimum exposure of 65% to small cap stocks.
Which Small Cap Fund is best investment?
Best small cap funds to invest in 2022:
- Axis Small Cap Fund.
- SBI Small Cap Fund.
- Kotak Small Cap Fund.
- Nippon India Small Cap Fund.
Which SIP is best for 5 years?
Large-Cap Schemes
Scheme Name | 5-Year Monthly SIP | 10-Year Monthly SIP |
---|---|---|
Aditya Birla SL Top 100 Fund (G) | Rs.9,43,785 | 18.53% |
ICICI Pru Dynamic Plan (G) | Rs.9,46,152 | 18.64% |
ICICI Pru Top 100 Fund (G) | Rs.9,41,591 | 18.43% |
Quantum LT Equity Fund (G) – Direct Plan | Rs.9,15,695 | 17.27% |
Which SIP is best in HDFC?
Here is a List of Best HDFC SIP Mutual Fund Plans
Fund Name | Category | 1 Year Return |
---|---|---|
HDFC Mid-Cap Opportunities Fund | Equity: Mid Cap | -10.49% |
HDFC Hybrid- Equity Fund | Hybrid:Aggressive Hybrid | 1.58% |
HDFC Top 100 Fund | Equity: Large Cap | -0.38% |
HDFC Small Cap Fund | Equity: Small Cap | -13.68% |
Which HDFC Mutual Fund is best?
List of Hdfc Mutual Funds in India
Fund Name | Category | 1Y Returns |
---|---|---|
HDFC Capital Builder Value Fund | Equity | 39.9% |
HDFC Index Sensex Fund | Other | 24.5% |
HDFC Flexi Cap Fund | Equity | 40.4% |
HDFC Taxsaver Fund | Equity | 38.4% |
Is HDFC Bank Small Cap?
Small Cap Fund : Fund has 94.72% investment in indian stocks of which 1.8% is in large cap stocks, 4.43% is in mid cap stocks, 81.64% in small cap stocks.
…
Portfolio (Updated on 31st Oct,2021)
Stock Invested in | Persistent Systems Ltd. |
---|---|
1M Change | -0.42% |
1Y Highest Holding | 4.58% (Jun 2021) |
1Y Lowest Holding | 3.38% (Oct 2021) |
Which mutual fund is best?
The table below shows the best equity funds:
Mutual fund | 5 Yr. Returns | 3 Yr. Returns |
---|---|---|
ICICI Prudential Technology Fund – Direct Plan – Growth | 34.34% | 43.12% |
Aditya Birla Sun Life Digital India Fund – Growth-Direct Plan | 33.48% | 41.97% |
ICICI Prudential Technology Fund | 33.19% | 41.9% |
TATA Digital India Fund DIRECT Plan Growth | 35.22% | 41.43% |
Which is best small cap sip?
Best Small Cap Funds ranked by ETMONEY on performance consistency & downside protection
- Kotak Small Cap Fund. Consistency. …
- Axis Small Cap Fund. Consistency. …
- Nippon India Small Cap. Consistency. …
- DSP Small Cap Fund. Consistency. …
- ICICI Prudential Smallcap Fund. …
- Invesco India Smallcap Fund. …
- Quant Small Cap Fund. …
- Consistency.
What is the highest performing small cap fund?
Small-Company Stock Funds – 10 years
FUND NAME | SYMBOL | 5-YR RETURN |
---|---|---|
T. Rowe Price New Horizons | PRNHX | 27.01% |
Morgan Stanley Instl Fund Small Co Growth A | MSSMX | 33.88 |
Wasatch Ultra Growth | WAMCX | 28.99 |
Virtus Small-Cap Sustainable Growth A | PSGAX | 25.89 |
Which SIP is best for 1 year?
Best SIP Plans for the Year 2022
Fund Name | Monthly Investment | 1 Year Returns |
---|---|---|
Axis Bluechip Fund | 5000 | 52.52% |
Axis Focused 25 Fund | 5000 | 61.91% |
DSP Equity Fund | 5000 | 31.90% |
Franklin India Focused Equity Fund | 5000 | 80.39% |
Is small cap high risk?
Small-cap companies tend to be riskier investments than large-cap companies. They have greater growth potential and tend to offer better returns over the long-term, but they do not have the resources of large-cap companies, making them more vulnerable to negative events and bearish sentiments.
Is SBI safe for small cap fund?
Given its penchant for high risk oriented small-caps, SBI Small Cap Fund is suitable only for investors having a very high risk appetite and a longer investment horizon over 5-7 years.
What is Blue Chip Fund?
Blue chip funds are equity mutual funds that invest in stocks of companies with large market capitalisation. These are well-established companies with a track record of performance over some time.