Detailed overview of the Best stocks below Rs 10 to buy now in India
Sr. No | Company Name | BSE Scrip Code |
---|---|---|
1 | Vodafone Idea | 532822 |
2 | SOUTH INDIAN BANK | 532218 |
3 | SUZLON ENERGY | 532667 |
4 | RattanIndia Power | 533122 |
List of Best Blue Chip Stocks to Consider
Company Name | Industry | Share Price as of 2nd October (NSE) |
---|---|---|
HDFC BANK | Banking | Rs 1,511.70 |
Infosys | Information Technology | Rs 1,703.55 |
ITC | FMCG | Rs 225.75 |
Coal India | Mining/Minerals | Rs 156.10 |
Stocks to Buy Today: Best Shares to Buy in India
Name | LTP | High |
---|---|---|
Bajaj Finserv | 15,839.00 | 15,940 |
Bharti Airtel | 657.80 | 661 |
Britannia Inds. | 3,484.00 | 3,530 |
Cipla | 894.70 | 896 |
growth stocks for future
S.No. | Name | P/E |
---|---|---|
1. | Krsnaa Diagnost. | 11.19 |
2. | Bhansali Engg. | 5.44 |
3. | Supreme Petroch. | 9.52 |
4. | Tips Industries | 30.97 |
List of Most Profitable Shares in India
SL | Name | Price (Rs.) |
---|---|---|
1 | Dolat Investments | 86.55 |
2 | Muthoot Finance | 1,463.05 |
3 | Sun TV Network | 523 |
4 | NMDC | 136.35 |
Top 10 – Best Stocks to Buy for Long Term in India 2021
Sr. | Company Name | 1-Year Return |
---|---|---|
1 | Alkem Laboratories Limited | 46.86% |
2 | Housing Development Finance Corporation Limited | 43.18% |
3 | Sundaram Finance Limited | 85.45% |
4 | ACC Limited | 47.96% |
Which is best NSE or BSE?
BSE is more suitable for beginners, while NSE is more suitable for seasoned investors and traders. If you are an investor in India who want to invest in shares of new companies, BSE would be an ideal choice. … Also, NSE has better software for high-risk online transactions.
You can easily buy Trident shares in Groww by creating a demat account and getting the KYC documents verified online.
Which stock is low right now?
Industry
Company | Current Price | Day’s Low/High |
---|---|---|
Indiabulls Ventures | 143.70 | 139.40 154.40 |
Bank Of India | 49.60 | 48.80 52.45 |
Bank Of Baroda | 80.10 | 79.15 84.30 |
Canara Bank | 190.90 | 188.15 199.95 |
stocks to buy tomorrow intraday NSE. Stocks going UP tomorrow
Company | Today’s Movement | Tomorrow’s Movement |
---|---|---|
Mahanagar Telephone MTNL Experts View | Bullish | might go UP Tomorrow buy |
Nectar Lifesciences NECLIFE Experts View | Bullish | might go UP Tomorrow buy |
Ortin Laboratories ORTINLAB Experts View | Bullish | might go UP Tomorrow buy |